<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>CAFOD blog</title>
	<atom:link href="http://blog.cafod.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cafod.org.uk</link>
	<description>Just one world with many voices - stories about development, emergencies, and ending poverty</description>
	<lastBuildDate>Fri, 27 Jan 2012 15:33:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.cafod.org.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/89b5bc8921751ee5a327fbf8dd4290a0?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>CAFOD blog</title>
		<link>http://blog.cafod.org.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.cafod.org.uk/osd.xml" title="CAFOD blog" />
	<atom:link rel='hub' href='http://blog.cafod.org.uk/?pushpress=hub'/>
		<item>
		<title>Rachel&#8217;s water challenge: day four</title>
		<link>http://blog.cafod.org.uk/2012/01/27/rachels-water-challenge-day-four/</link>
		<comments>http://blog.cafod.org.uk/2012/01/27/rachels-water-challenge-day-four/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 09:55:28 +0000</pubDate>
		<dc:creator>saraheve</dc:creator>
				<category><![CDATA[CAFOD]]></category>
		<category><![CDATA[greatgeneration]]></category>
		<category><![CDATA[hallam]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Rachel Wood]]></category>
		<category><![CDATA[thirst for change]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water challenge]]></category>
		<category><![CDATA[water poverty]]></category>

		<guid isPermaLink="false">http://blog.cafod.org.uk/?p=9542</guid>
		<description><![CDATA[Well, thank goodness for my ‘leftovers’! My washing basket was in serious danger of overflow, so I decided to bite the bullet and do a clothes wash. But I would never have managed it on my daily allowance alone. I &#8230; <a href="http://blog.cafod.org.uk/2012/01/27/rachels-water-challenge-day-four/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.cafod.org.uk&amp;blog=412709&amp;post=9542&amp;subd=cafod&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.cafod.org.uk/2012/01/27/rachels-water-challenge-day-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6fa42247ebff12f9fd2b68c606617768?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">saraheve</media:title>
		</media:content>

		<media:content url="http://cafodhallam.files.wordpress.com/2012/01/p1260061-e1327573826297.jpg?w=225&#38;h=300" medium="image">
			<media:title type="html">Too much detergent</media:title>
		</media:content>
	</item>
		<item>
		<title>Rachel&#8217;s water challenge: day three</title>
		<link>http://blog.cafod.org.uk/2012/01/26/rachels-water-challenge-day-three/</link>
		<comments>http://blog.cafod.org.uk/2012/01/26/rachels-water-challenge-day-three/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:15:44 +0000</pubDate>
		<dc:creator>saraheve</dc:creator>
				<category><![CDATA[CAFOD]]></category>
		<category><![CDATA[greatgeneration]]></category>
		<category><![CDATA[hallam]]></category>
		<category><![CDATA[Rachel Wood]]></category>
		<category><![CDATA[thirst for change]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water challenge]]></category>
		<category><![CDATA[water poverty]]></category>

		<guid isPermaLink="false">http://blog.cafod.org.uk/?p=9533</guid>
		<description><![CDATA[&#160; Anyone who has ever lived with me knows that I like to take my time in the bathroom in the morning. On average, I’d say I spend about ten minutes in the shower each day. I don’t know why &#8230; <a href="http://blog.cafod.org.uk/2012/01/26/rachels-water-challenge-day-three/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.cafod.org.uk&amp;blog=412709&amp;post=9533&amp;subd=cafod&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.cafod.org.uk/2012/01/26/rachels-water-challenge-day-three/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6fa42247ebff12f9fd2b68c606617768?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">saraheve</media:title>
		</media:content>

		<media:content url="http://cafod.files.wordpress.com/2012/01/rachel-buckets.jpg?w=225" medium="image">
			<media:title type="html">Rachel&#039;s water challenge</media:title>
		</media:content>
	</item>
		<item>
		<title>Rachel&#8217;s water challenge: day two</title>
		<link>http://blog.cafod.org.uk/2012/01/24/rachels-water-challenge-day-two/</link>
		<comments>http://blog.cafod.org.uk/2012/01/24/rachels-water-challenge-day-two/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:01:14 +0000</pubDate>
		<dc:creator>saraheve</dc:creator>
				<category><![CDATA[CAFOD]]></category>
		<category><![CDATA[greatgeneration]]></category>
		<category><![CDATA[hallam]]></category>
		<category><![CDATA[Rachel Wood]]></category>
		<category><![CDATA[sanitation]]></category>
		<category><![CDATA[thirst for change]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water challenge]]></category>
		<category><![CDATA[water poverty]]></category>

		<guid isPermaLink="false">http://blog.cafod.org.uk/?p=9523</guid>
		<description><![CDATA[Whenever I’ve told anyone that I’m doing this challenge, without fail they have asked me “What are you going to do about flushing the toilet?” Good question. It’s the one part of this challenge which I’m really going to struggle &#8230; <a href="http://blog.cafod.org.uk/2012/01/24/rachels-water-challenge-day-two/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.cafod.org.uk&amp;blog=412709&amp;post=9523&amp;subd=cafod&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.cafod.org.uk/2012/01/24/rachels-water-challenge-day-two/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6fa42247ebff12f9fd2b68c606617768?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">saraheve</media:title>
		</media:content>

		<media:content url="http://cafodhallam.files.wordpress.com/2012/01/p12200101.jpg?w=300&#38;h=225" medium="image">
			<media:title type="html">Do you really need to flush??</media:title>
		</media:content>
	</item>
		<item>
		<title>Rachel&#8217;s water challenge: day one</title>
		<link>http://blog.cafod.org.uk/2012/01/23/rachels-water-challenge-day-one/</link>
		<comments>http://blog.cafod.org.uk/2012/01/23/rachels-water-challenge-day-one/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:37:29 +0000</pubDate>
		<dc:creator>saraheve</dc:creator>
				<category><![CDATA[CAFOD]]></category>
		<category><![CDATA[greatgeneration]]></category>
		<category><![CDATA[hallam]]></category>
		<category><![CDATA[Rachel Wood]]></category>
		<category><![CDATA[thirst for change]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water challenge]]></category>
		<category><![CDATA[water poverty]]></category>

		<guid isPermaLink="false">http://cafod.wordpress.com/?p=9510</guid>
		<description><![CDATA[So, I think I’ll have to consider today as a dry run (excuse the pun) for the rest of the week. During the course of the day I’ve had a couple of realisations regarding the practicalities of this challenge: &#62;&#62; &#8230; <a href="http://blog.cafod.org.uk/2012/01/23/rachels-water-challenge-day-one/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.cafod.org.uk&amp;blog=412709&amp;post=9510&amp;subd=cafod&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.cafod.org.uk/2012/01/23/rachels-water-challenge-day-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6fa42247ebff12f9fd2b68c606617768?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">saraheve</media:title>
		</media:content>

		<media:content url="http://cafod.files.wordpress.com/2012/01/rachel-day-one.jpg?w=225" medium="image">
			<media:title type="html">Rachel&#039;s water challenge - day one</media:title>
		</media:content>
	</item>
		<item>
		<title>Thirst for change: Rachel&#8217;s water challenge</title>
		<link>http://blog.cafod.org.uk/2012/01/23/thirst-for-change-rachels-water-challenge/</link>
		<comments>http://blog.cafod.org.uk/2012/01/23/thirst-for-change-rachels-water-challenge/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:30:08 +0000</pubDate>
		<dc:creator>saraheve</dc:creator>
				<category><![CDATA[CAFOD]]></category>
		<category><![CDATA[great generation]]></category>
		<category><![CDATA[greatgeneration]]></category>
		<category><![CDATA[hallam]]></category>
		<category><![CDATA[Rachel Wood]]></category>
		<category><![CDATA[thirst for change]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water challenge]]></category>
		<category><![CDATA[water poverty]]></category>

		<guid isPermaLink="false">http://blog.cafod.org.uk/?p=9504</guid>
		<description><![CDATA[From Sunday 22nd January until Saturday 28thJanuary, I will be undertaking a Water Challenge. I will try to survive, for one week, on 10 litres of water each day. In Europe we use, on average, 200 litres of water per &#8230; <a href="http://blog.cafod.org.uk/2012/01/23/thirst-for-change-rachels-water-challenge/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.cafod.org.uk&amp;blog=412709&amp;post=9504&amp;subd=cafod&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.cafod.org.uk/2012/01/23/thirst-for-change-rachels-water-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6fa42247ebff12f9fd2b68c606617768?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">saraheve</media:title>
		</media:content>

		<media:content url="http://cafod.files.wordpress.com/2012/01/rachels-water-challenge-2.jpg?w=225" medium="image">
			<media:title type="html">Rachel begins her water challenge</media:title>
		</media:content>
	</item>
	</channel>
</rss>
